Women's handball NB I - Siófok success

Siófok is the second guest in the table, who scored easily with 19 goals in accordance with the paper form, over the undefeated army driver Szent István SE in the women's handball NB I match on Tuesday.

The most successful of the meeting was Katarina Jezic, a Croatian from the shores of Lake Balaton, with seven hits.

Result (based on the website of the association):
Siófok KC-Szent István SE 45-26 (25-13)

The table:
1. Győr Audi ETO KC 19 18 – 1 668-455 36 points
2. Siófok KC 18 15 1 2 608-427 31
3. FTC-Rail Cargo Hungaria 18 13 3 2 579-454 29
4. DVSC Schaeffler 17 10 3 4 527-485 23
5. Érd HC 17 11 – 6 557-476 22
6. Váci NKSE 17 9 2 6 493-484 20
7. MTK Budapest 19 8 2 9 542-589 18
8. Dunaújvárosi Kohász KA 18 7 2 9 458-491 16
9. Hungast-Szombathelyi KKA 17 6 ​​1 10 436-522 13
10. Motherson-Mosonmagyaróvár 17 5 1 11 439-498 11
11. Kisvárda Master Good SE 17 4 3 10 408-476 11
12. Alba Fehérvár KC 17 4 1 12 433-524 9
13. Békéscsabai Ölerere NKSE 17 2 1 14 452-522 5
14. Szent István SE 18 – 2 16 458-655 2

416 total views, 3 today

416 total views, 3 today

Leave a Reply

Events

Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
29
30
31
Current Date
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
01
02
03